Offshore funds
This page shows funds under management and retail sales for offshore funds domiciled in Europe, but outside the UK (such as Luxembourg SICAVs).
Tables
- Last 13 months
- Last 10 years
Offshore funds - last 13 months
| £m | Total FUM | Net Retail Sales | ISA FUM | ISA Net Retail Sales |
|---|---|---|---|---|
| Mar-13 | 55,861 | 374 | 364 | -3 |
| Feb-13 | 55,138 | 104 | 371 | -2 |
| Jan-13 | 53,621 | 275 | 371 | -3 |
| Dec-12 | 49,659 | 207 | 350 | -2 |
| Nov-12 | 48,926 | 180 | 352 | -2 |
| Oct-12 | 48,599 | 188 | 342 | -3 |
| Sep-12 | 48,541 | 398 | 346 | -2 |
| Aug-12 | 47,598 | 225 | 333 | -2 |
| Jul-12 | 47,492 | 17 | 337 | -1 |
| Jun-12 | 46,814 | 503 | 338 | -1 |
| May-12 | 45,398 | -62 | 331 | -5 |
| Apr-12 | 46,444 | 617 | 353 | 1 |
| Mar-12 | 46,420 | 345 | 360 | -1 |
| Q1 2013 | 55,861 | 753 | 364 | -8 |
| Q4 2012 | 49,659 | 575 | 350 | -7 |
| Q3 2012 | 48,541 | 640 | 346 | -6 |
| Q2 2012 | 46,814 | 1,059 | 338 | -5 |
| Q1 2012 | 46,420 | 1,091 | 360 | -2 |
| Q4 2011 | 42,625 | 753 | 328 | -5 |
| Q3 2011 | 40,718 | 436 | 338 | -8 |
| Q2 2011 | 42,611 | 696 | 422 | 1 |
| 2012 | 49,659 | 3,365 | 350 | -21 |
| 2011 | 42,625 | 3,041 | 328 | -14 |
| 2010 | 35,734 | 1,966 | 446 | 8 |
| 2009 | 25,160 | 1,575 | 376 | 13 |
| 2008 | 16,171 | -633 | 247 | 7 |
| 2007 | 18,241 | 416 | 401 | 27 |
| 2006 | 12,426 | n/a | 255 | n/a |
| 2005 | n/a | n/a | n/a | n/a |
| 2004 | n/a | n/a | n/a | n/a |
| 2003 | n/a | n/a | n/a | n/a |
Notes
- Figures: All figures are in £ millions. Figures have therefore been rounded to the nearest £ million. Where a chart shows a value of £0 - this indicates a figure below £500,000.
- Revisions: Each month small revisions to the figures may have been made since the previous release. This reflects additional information received.
- ISA figures from January 2008: Figures are based on ISAs provided by fund companies and five platforms (Cofunds, Fidelity, Hargreaves Landsdown, Skandia and Transact). Figures for earlier years cover fewer platforms. The figures do not include ISAs provided by other platforms or where the ISA provider is an intermediary other than a platform. All figures include former PEPs.
- Overseas Funds: comprise open-ended investment funds which are domiciled outside the UK, FSA recognised and sold into the UK with distributor status. Figures reflect sales and FUM to UK investors only.
- ISA figures include former PEPs.
- Change from June 2009: from June 2009 figures include an additional group for which figures for prior periods are not yet available.
- Figures include fund of funds (FOFs).