Statistics by sector
This page shows funds under management, retail sales and performance figures by IMA sector. IMA sectors divide the funds universe to reflect the asset type, industry sector or geographic regions in which funds are invested.
Tables
- Best and worst selling IMA sectors - by month
- Best and worst selling IMA sectors - by quarter
- Best and worst selling IMA sectors - by year
- Sector summary - asset type and sector
- Best selling IMA sectors - latest month
- Fund performance
Statistics by sector - Best and worst selling IMA sectors - by month
| BEST SELLING NET RETAIL | WORST SELLING NET RETAIL | |
|---|---|---|
| Mar-12 | £ Strategic Bond | UK All Companies |
| Feb-12 | £ Corporate Bond | UK All Companies |
| Jan-12 | £ Corporate Bond | UK All Companies |
| Dec-11 | £ Corporate Bond | Europe Excluding UK |
| Nov-11 | Mixed Investment 20-60% Shares | Specialist |
| Oct-11 | £ Strategic Bond | UK All Companies |
| Sep-11 | £ Corporate Bond | Asia Pacific Excluding Japan |
| Aug-11 | Global | European Smaller Companies |
| Jul-11 | Mixed Investment 20-60% Shares | UK All Companies |
| Jun-11 | £ Strategic Bond | European Smaller Companies |
| May-11 | £ Strategic Bond | North America |
| Apr-11 | £ Strategic Bond | £ Corporate Bond |
| Mar-11 | Mixed Investment 20-60% Shares | Asia Pacific Excluding Japan |
| Q1 2012 | £ Corporate Bond | UK All Companies |
| Q4 2011 | £ Corporate Bond | UK All Companies |
| Q3 2011 | Mixed Investment 20-60% Shares | Europe Excluding UK |
| Q2 2011 | £ Strategic Bond | North America |
| Q1 2011 | Mixed Investment 20-60% Shares | £ Corporate Bond |
| Q4 2010 | Mixed Investment 20-60% Shares | £ Corporate Bond |
| Q3 2010 | Mixed Investment 20-60% Shares | Money Market |
| Q2 2010 | Mixed Investment 20-60% Shares | Europe Excluding UK |
| 2011 | Mixed Investment 20-60% Shares | Europe Excluding UK |
| 2010 | Mixed Investment 20-60% Shares | UK All Companies |
| 2009 | £ Corporate Bond | Europe Excluding UK |
| 2008 | Mixed Investment 20-60% Shares | Europe Excluding UK |
| 2007 | Mixed Investment 20-60% Shares | UK Corporate Bond |
| 2006 | Specialist | UK Smaller Companies |
| 2005 | Mixed Investment 20-60% Shares | Europe Excluding UK |
| 2004 | UK Equity Income | Europe Excluding UK |
| 2003 | UK Corporate Bond | Europe Excluding UK |
| 2002 | UK Corporate Bond | UK Equity and Bond Income |
Notes
- All sales and repurchases to funds of funds are included. To avoid double counting, transactions between funds of funds and their underlying funds are excluded from January 2010.
- All sales and repurchases to funds of funds are included. To avoid double counting, transactions between funds of funds and their underlying funds are excluded. The sector rankings do not include 'Unclassified sector'. These are funds which have chosen not to be classified.