Statistics by sector
This page shows funds under management, retail sales and performance figures by IMA sector. IMA sectors divide the funds universe to reflect the asset type, industry sector or geographic regions in which funds are invested.
Tables
Statistics by sector - Best selling IMA sectors - latest month
| March 2013 | ||
|---|---|---|
| Total | of which ISAs | |
| IMA Sector | Net retail sales - £m | Net retail sales - £m |
| Absolute Return - UK | 334 | 12 |
| Mixed Investment 20-60% Shares | 245 | 28 |
| Global Bonds | 220 | 24 |
| Global Equity Income | 150 | 32 |
| Asia Pacific Excluding Japan | 126 | 30 |
| Global | 95 | 25 |
| Global Emerging Markets | 88 | 33 |
| £ Strategic Bond | 86 | 32 |
| Short Term Money Market | 63 | 0 |
| European Smaller Companies | 48 | -1 |
| Europe Excluding UK | 41 | -25 |
| UK Smaller Companies | 40 | 18 |
| Mixed Investment 0-35% Shares | 39 | 5 |
| Property | 33 | 18 |
| UK Equity Income | 32 | 46 |
| Specialist | 32 | -1 |
| Japan | 32 | 13 |
| Mixed Investment 40-85% Shares | 31 | 14 |
| North American Smaller Companies | 14 | 4 |
| Asia Pacific Including Japan | 10 | 7 |
| Japanese Smaller Companies | 5 | 2 |
| Personal Pensions | 1 | 0 |
| Technology and Telecommunications | -3 | 0 |
| Money Market | -4 | 0 |
| UK Equity and Bond Income | -7 | -9 |
| £ High Yield | -16 | 4 |
| Flexible Investment | -16 | -4 |
| Europe Including UK | -19 | -1 |
| China/Greater China | -19 | -2 |
| Protected | -26 | -10 |
| UK Index Linked Gilts | -52 | 4 |
| North America | -67 | 16 |
| UK Gilts | -98 | -5 |
| £ Corporate Bond | -105 | -7 |
| UK All Companies | -499 | -71 |
| UK Total | 832 | 232 |
Notes
- Figures: All figures are in £ millions. Figures have therefore been rounded to the nearest £ million. Where a chart shows a value of £0 - this indicates a figure below £500,000.
- ISA figures from January 2008: Figures are based on ISAs provided by fund companies and five platforms (Cofunds, Fidelity, Hargreaves Landsdown, Skandia and Transact). Figures for earlier years cover fewer platforms. The figures do not include ISAs provided by other platforms or where the ISA provider is an intermediary other than a platform. All figures include former PEPs.
- Asset types: (Equity, Fixed Income etc) are defined in terms of the IMA sectors included. To see which sectors are allocated to each asset type, see the table 'Statistics by sector - Sector summary - asset type by sector'.
- All sales and repurchases to funds of funds are included. To avoid double counting, transactions between funds of funds and their underlying funds are excluded. The sector rankings do not include 'Unclassified sector'. These are funds which have chosen not to be classified.