Statistics by sector
This page shows funds under management, retail sales and performance figures by IMA sector. IMA sectors divide the funds universe to reflect the asset type, industry sector or geographic regions in which funds are invested.
Tables
- Best and worst selling IMA sectors - by month
- Best and worst selling IMA sectors - by quarter
- Best and worst selling IMA sectors - by year
- Sector summary - asset type and sector
- Best selling IMA sectors - latest month
- Fund performance
Statistics by sector - Best and worst selling IMA sectors - by month
| BEST SELLING NET RETAIL | WORST SELLING NET RETAIL | |
|---|---|---|
| Mar-13 | Absolute Return - UK | UK All Companies |
| Feb-13 | Mixed Investment 20-60% Shares | £ Corporate Bond |
| Jan-13 | Global Emerging Markets | UK All Companies |
| Dec-12 | Global Emerging Markets | UK All Companies |
| Nov-12 | UK Equity Income | £ Corporate Bond |
| Oct-12 | Global Emerging Markets | UK All Companies |
| Sep-12 | Absolute Return - UK | UK All Companies |
| Aug-12 | £ Strategic Bond | UK All Companies |
| Jul-12 | £ Corporate Bond | Europe Excluding UK |
| Jun-12 | £ Corporate Bond | UK All Companies |
| May-12 | £ Corporate Bond | Europe Excluding UK |
| Apr-12 | £ Corporate Bond | Europe Excluding UK |
| Mar-12 | £ Strategic Bond | UK All Companies |
| Q1 2013 | Mixed Investment 20-60% Shares | UK All Companies |
| Q4 2012 | Global Emerging Markets | UK All Companies |
| Q3 2012 | £ Strategic Bond | UK All Companies |
| Q2 2012 | £ Corporate Bond | Europe Excluding UK |
| Q1 2012 | £ Corporate Bond | UK All Companies |
| Q4 2011 | £ Corporate Bond | UK All Companies |
| Q3 2011 | Mixed Investment 20-60% Shares | Europe Excluding UK |
| Q2 2011 | £ Strategic Bond | North America |
| 2012 | £ Strategic Bond | UK All Companies |
| 2011 | Mixed Investment 20-60% Shares | Europe Excluding UK |
| 2010 | Mixed Investment 20-60% Shares | UK All Companies |
| 2009 | £ Corporate Bond | Europe Excluding UK |
| 2008 | Mixed Investment 20-60% Shares | Europe Excluding UK |
| 2007 | Mixed Investment 20-60% Shares | UK Corporate Bond |
| 2006 | Specialist | UK Smaller Companies |
| 2005 | Mixed Investment 20-60% Shares | Europe Excluding UK |
| 2004 | UK Equity Income | Europe Excluding UK |
| 2003 | UK Corporate Bond | Europe Excluding UK |
Notes
- All sales and repurchases to funds of funds are included. To avoid double counting, transactions between funds of funds and their underlying funds are excluded. The sector rankings do not include 'Unclassified sector'. These are funds which have chosen not to be classified.