Statistics by sector
This page shows funds under management, retail sales and performance figures by IMA sector. IMA sectors divide the funds universe to reflect the asset type, industry sector or geographic regions in which funds are invested.
Tables
- Best and worst selling IMA sectors - by month
- Best and worst selling IMA sectors - by quarter
- Best and worst selling IMA sectors - by year
- Sector summary - asset type and sector
- Best selling IMA sectors - latest month
- Fund performance
Statistics by sector - Best and worst selling IMA sectors - by year
| BEST SELLING NET RETAIL | WORST SELLING NET RETAIL | |
|---|---|---|
| 2012 | £ Strategic Bond | UK All Companies |
| 2011 | Mixed Investment 20-60% Shares | Europe Excluding UK |
| 2010 | Mixed Investment 20-60% Shares | UK All Companies |
| 2009 | £ Corporate Bond | Europe Excluding UK |
| 2008 | Mixed Investment 20-60% Shares | Europe Excluding UK |
| 2007 | Mixed Investment 20-60% Shares | UK Corporate Bond |
| 2006 | Specialist | UK Smaller Companies |
| 2005 | Mixed Investment 20-60% Shares | Europe Excluding UK |
| 2004 | UK Equity Income | Europe Excluding UK |
| 2003 | UK Corporate Bond | Europe Excluding UK |
Notes
- All sales and repurchases to funds of funds are included. To avoid double counting, transactions between funds of funds and their underlying funds are excluded. The sector rankings do not include 'Unclassified sector'. These are funds which have chosen not to be classified.