Statistics by sector
This page shows funds under management, retail sales and performance figures by IMA sector. IMA sectors divide the funds universe to reflect the asset type, industry sector or geographic regions in which funds are invested.
Tables
Statistics by sector - Fund performance
| To end Mar 2013 | 1 Month 2 | 1 Year | 5 Years | 10 Years |
|---|---|---|---|---|
![]() |
8/02/2013 to 31/03/2013 | 31/03/2012 to 31/03/2013 | 31/03/2008 to 31/03/2013 | 31/03/2003 to 31/03/2013 |
| Figures provided by Lipper | % Growth | % Growth | % Growth | % Growth |
| IMA Global Emerging Markets | -1.4 | 8 | 33.5 | 375.2 |
| IMA China/Greater China | -2.8 | 14.5 | 42.3 | 361.7 |
| IMA European Smaller Companies | -1 | 19.9 | 37.8 | 335 |
| IMA Asia Pacific Excluding Japan | -1 | 16.9 | 53.7 | 322.3 |
| IMA UK Smaller Companies | 1.2 | 18.5 | 55 | 265.4 |
| IMA Asia Pacific Including Japan | 1.6 | 15 | 50.6 | 224.4 |
| IMA North American Smaller Companies | 4.7 | 21.9 | 92.7 | 187.8 |
| IMA Europe Excluding UK | -0.5 | 19.2 | 18.2 | 179.1 |
| IMA Technology and Telecommunications | 1.2 | 6.3 | 91.6 | 176.6 |
| IMA Europe Including UK | 0.8 | 19.2 | 23 | 164.1 |
| IMA Specialist ^ | 0.5 | 6.4 | 20.8 | 160.9 |
| IMA UK All Companies | 1.8 | 17.2 | 35.3 | 159.7 |
| IMA UK Equity Income | 2.3 | 17.7 | 35 | 150.2 |
| IMA Global | 1.9 | 15.2 | 33.8 | 137.7 |
| IMA Japanese Smaller Companies | 11 | 26.6 | 69.3 | 127.1 |
| IMA Flexible Investment | 1.6 | 12.6 | 26.2 | 126.4 |
| IMA Mixed Investment 40-85% Shares | 1.6 | 12.6 | 27.9 | 116 |
| IMA UK Equity and Bond Income | 2 | 15 | 32.5 | 112 |
| IMA UK Index Linked Gilts | 3.9 | 10.1 | 50.8 | 103 |
| IMA North America | 3.7 | 17.9 | 61.9 | 101.9 |
| IMA Personal Pensions | 2.1 | 10.8 | 26.4 | 96 |
| IMA £ High Yield | 0.6 | 10.6 | 44.5 | 94 |
| IMA Japan | 5.7 | 15.2 | 31.9 | 85.2 |
| IMA Mixed Investment 20-60% Shares | 1.4 | 10.2 | 24.3 | 76.8 |
| IMA Property | 0.7 | 10.2 | -0.9 | 72.2 |
| IMA Global Bonds | -0.1 | 8.6 | 43.9 | 63.5 |
| IMA £ Strategic Bond | 1 | 9.7 | 33.5 | 61.7 |
| IMA UK Gilts | 1.9 | 4.3 | 34.3 | 54.9 |
| IMA £ Corporate Bond | 1.4 | 10.7 | 35 | 50.1 |
| IMA Protected | 0.3 | 3.5 | 5.4 | 42.4 |
| IMA Short Term Money Market | 0 | 0.2 | 3.8 | 22.5 |
| IMA Money Market | 0 | 0.5 | 3 | 18.4 |
| IMA Absolute Return - UK ^ | 0.4 | 5.9 | 15.8 | - |
| IMA Absolute Return - Offshore ^ | -1.3 | 4.8 | - | - |
| IMA Mixed Investment 0-35% Shares | 1.1 | 8.1 | 24.3 | - |
| IMA Global Equity Income | 2.2 | 18 | 53 | - |
Notes
- ^Performance comparisons in these sectors are inappropriate but figures are shown in order to provide a complete industry picture.
- Performance figures represent total investment return net of charges (other than initial charges if paid) for a basic rate taxpayer including reinvestment of all dividends. Past performance is not a reliable indicator of future returns
- ^Figures for these sectors are calculated by IMA using Lipper data for individual funds.
