Here you can find funds under management, retail sales, and performance figures by IA sector. 

Morningstar provides our performance data, which we republish only for ease of reference. The IA sectors divide the funds universe to reflect the asset type, industry sector, or geographic regions funds are invested in.

Most recent data available: March 2024

IA Sector Total funds - £m Total net retail sales - £m ISA funds - £m ISA net sales - £m
Asia Pacific Excluding Japan 34,590 -104 2,722 -7
Asia Pacific Including Japan 974 -14 159 0
China/Greater China 2,094 -26 352 -2
Europe Excluding UK 63,749 -120 9,337 -12
Europe Including UK 3,077 -12 152 1
European Smaller Companies 1,980 -26 445 -4
Financials and Financial Innovation 2,577 5 269 -1
Global 197,456 842 24,978 97
Global Emerging Markets 35,366 1 1,948 1
Global Equity Income 23,804 -195 3,729 13
Healthcare 4,295 92 552 -1
India/Indian Subcontinent 5,217 73 894 4
Japan 26,395 145 1,558 11
Latin America 335 -3 54 0
North America 101,184 469 8,293 82
North American Smaller Companies 5,236 185 448 5
Specialist 17,568 -120 1,648 -5
Technology and Technology Innovation 9,745 129 1,871 21
UK All Companies 140,683 -887 24,964 -180
UK Equity Income 35,557 -337 8,644 -49
UK Smaller Companies 9,847 -110 1,974 -21
Total Equity 721,730 -15 94,991 -48
£ Corporate Bond 60,244 135 5,767 13
£ High Yield 11,837 -11 988 -3
£ Strategic Bond 37,025 20 4,800 -2
Corporate Bond 24,174 251 156 9
Global Emerging Markets Bond - Blended 1,985 -1 28 1
Global Emerging Markets Bond - Hard Currency 2,561 0 22 0
Global Emerging Markets Bond - Local Currency 4,157 -27 39 0
Global Inflation Linked Bond 5,998 -69 215 -12
Government Bond 11,203 138 238 16
High Yield Bond 6,832 -42 0 0
Mixed Bond 28,657 111 381 -1
Specialist 2,890 6 1,633 -7
Specialist Bond 7,644 84 83 -22
UK Gilts 20,356 45 928 0
UK Index Linked Gilts 4,871 -31 187 -2
Total Fixed Income 230,434 610 15,465 -10
Short Term Money Market 29,708 198 815 16
Standard Money Market 2,119 -40 218 -3
Total Money Markets 31,828 157 1,033 13
Flexible Investment 31,027 -153 3,797 -9
Mixed Investment 0-35% Shares 8,163 -37 1,533 -14
Mixed Investment 20-60% Shares 46,076 -431 8,416 -60
Mixed Investment 40-85% Shares 88,437 255 12,520 19
Specialist 2,985 9 1,631 -5
Total Mixed Asset 176,689 -356 27,898 -68
Property Other 11,684 -49 480 -8
UK Direct Property 4,092 -9 326 -3
Total Property 15,776 -58 806 -12
Commodities and Natural Resources 2,514 -33 230 1
Infrastructure 8,005 -69 749 -3
Specialist 1,494 9 1,612 -5
Targeted Absolute Return 28,093 -416 1,196 -15
Volatility Managed 63,084 344 7,072 85
Total Others 103,190 -164 10,859 63
UK Total 1,279,647 174 151,052 -61

Notes

  • Figures: All figures are in £ millions. Figures have therefore been rounded to the nearest £ million. Where a chart shows a value of £0 - this indicates a figure below £500,000.
  • ISA figures from January 2008: Figures are based on ISAs provided by fund companies and five platforms (Cofunds, Fidelity, Hargreaves Landsdown, Skandia and Transact). Figures for earlier years cover fewer platforms. The figures do not include ISAs provided by other platforms or where the ISA provider is an intermediary other than a platform. All figures include former PEPs.
  • Change from June 2009: from June 2009 figures include an additional group for which figures for prior periods are not yet available.
  • All sales and repurchases to funds of funds are included. To avoid double counting, transactions between funds of funds and their underlying funds are excluded. The sector rankings do not include 'Unclassified sector'. These are funds which have chosen not to be classified.
  • ISA figures exclude a small number of funds held on fund platforms but not in an Investment Association sector. These figures are, however, included in the Investment Association monthly press release tables, unless otherwise footnoted